CONTACT INFORMATION
SECTOR
KEY FIGURES
GENDER BALANCE
Year | Month | Board | Management | Operational Management | Overall |
---|---|---|---|---|---|
2023 | January | PREMIUM | BALANCE | BALANCE | DOUBLE-BALANCE |
2022 | December | PREMIUM | BALANCE | BALANCE | DOUBLE-BALANCE |
2022 | November | PREMIUM | BALANCE | BALANCE | DOUBLE-BALANCE |
2022 | August | PREMIUM | BALANCE | BALANCE | DOUBLE-BALANCE |
2022 | July | PREMIUM | BALANCE | BALANCE | DOUBLE-BALANCE |
2022 | June | PREMIUM | BALANCE | BALANCE | DOUBLE-BALANCE |
NOTES:
† - Upcoming company / Assignment in upcoming company
♘ - Unicorn company
Δ - Growth company
℗ - Portfolio company
ň - New company
⋲ - Employer Contribution Growth company
§ - Merit 500 Executive
† - Upcoming company / Assignment in upcoming company
♘ - Unicorn company
Δ - Growth company
℗ - Portfolio company
ň - New company
⋲ - Employer Contribution Growth company
§ - Merit 500 Executive