CONTACT INFORMATION
SECTOR
KEY FIGURES
GENDER BALANCE
| Year | Month | Board | Management | Operational Management | Overall |
|---|---|---|---|---|---|
| 2022 | August | PREMIUM | BALANCE | BALANCE | BALANCE |
| 2022 | July | PREMIUM | BALANCE | BALANCE | BALANCE |
| 2022 | June | PREMIUM | BALANCE | BALANCE | BALANCE |
| 2022 | May | PREMIUM | BALANCE | BALANCE | BALANCE |
| 2022 | April | PREMIUM | BALANCE | BALANCE | BALANCE |
| 2022 | March | PREMIUM | BALANCE | BALANCE | BALANCE |
NOTES:
† - Upcoming company / Assignment in upcoming company
♘ - Unicorn company
Δ - Growth company
℗ - Portfolio company
ň - New company
⋲ - Employer Contribution Growth company
§ - Merit 500 Executive
† - Upcoming company / Assignment in upcoming company
♘ - Unicorn company
Δ - Growth company
℗ - Portfolio company
ň - New company
⋲ - Employer Contribution Growth company
§ - Merit 500 Executive